Partlist

Exported from PSU0-30V_V2.brd at 27.03.2013 . 15:25:09 .

EAGLE Version 6.3.0 Copyright (c) 1988-2012 CadSoft

Assembly variant: 

Part     Value          Package      Library          Position (inch)       Orientation

B2                      FBM          rectifier        (0.85 0.9)            R90
C1       10000u/50V     EB30D        rcl              (0.85 2.1)            R270
C2       10u            E3,5-8       rcl              (1.325 0.1625)        R270
C3       47u            E3,5-8       rcl              (1.675 0.1625)        R270
C4       100n           C050-024X044 rcl              (3.075 1.375)         R0
C5       220n           C050-030X075 rcl              (3.025 1.95)          R0
C6       330p           C1206        rcl              (3 2.1)               MR90
C7       10u            E2,5-6       rcl              (3.15 2.15)           R0
C8       330p           C1206        rcl              (2.05 0.975)          MR180
C9       4.7u           E2,5-5       rcl              (1.9 1.55)            R180
C10      330p           C1206        rcl              (2.15 1.525)          MR180
C11      2.2u           E2,5-5       rcl              (2.175 0.15)          R270
D5       1N4148         SOD123       diode            (1.5 0.2)             MR0
D6       1N4148         SOD123       diode            (1.5 0.1)             MR180
D7       1N4148         D-7.5(SMALL) MyLib1           (2.4 1.375)           R90
D8       1N4148         D-7.5(SMALL) MyLib1           (2.45 2.3)            R0
D9       1N4004         D-10         MyLib1           (3.2 2.35)            R0
F1                      FUSE_HOLDER2 MyLib1           (1.85 2.55)           R0
IC1      TL082P         DIL08        linear           (2.15 1.25)           R0
IC2      TL082P         DIL08        linear           (2.65 1.25)           R0
IC3      LM317L         TO-92        MyLib1           (1.7 2.275)           R0
IC4      LM337L         TO-92        MyLib1           (1.975 0.2)           R270
J1       2N3055/KD503   AC3          MyLib1           (2.8 2.55)            R0
J2       P2/10k         6410-03      con-molex        (2.475 0.5)           R270
J4       LED            WF2S         MyLib1           (1.8 0.95)            R270
J5       P1/10k         6410-03      con-molex        (2.8 0.5)             R90
J6       DC OUT         AC2          MyLib1           (3.45 2.55)           R0
J7       AC IN          AC2          MyLib1           (0.65 0.15)           R180
P3       200R           3296W(64W)   MyLib1           (2.075 0.525)         R90
P4       10k            3296W(64W)   MyLib1           (3.1 1.675)           R270
PAD1                    2,54/0,8     wirepad          (2.175 2.25)          R0
Q1       BC546B         TO92-EBC     transistor-npn   (3.1 1.2)             R270
Q2       BD139          TO126AV      transistor-power (2.4 2.125)           R180
Q3       BC556          TO92-EBC     transistor-pnp   (1.7 1.8)             R0
R1       2k2/2W         0617/17      resistor         (0.15 0.85)           R90
R2       100R/2W        P0613V       rcl              (1.05 0.2)            R90
R3       330R           R1206        rcl              (2.075 0.15)          MR270
R4       2k2            R1206        rcl              (2.6 0.85)            MR90
R5       10k            0207/7       rcl              (2.7 0.85)            R270
R6       6k8            R1206        rcl              (2.7 0.85)            MR90
R7       2 x 0R68/10W   R10W         MyLib1           (3.6 1.3)             R90
R8       18k            0207/10      rcl              (2.9 1.175)           R90
R9       2k2            R1206        rcl              (2.65 1.525)          MR0
R10      5k6            R1206        rcl              (1.525 1.9)           MR180
R11      15k            R1206        rcl              (3 1.8)               MR90
R12      47k            R1206        rcl              (2.85 2.1)            MR90
R13      18k            R1206        rcl              (2.7 1.3)             MR0
R14      1k             R1206        rcl              (2.1 1.825)           MR90
R15      1k             R1206        rcl              (2.85 2.325)          MR270
R16      82k            R1206        rcl              (2.4 0.75)            MR90
R17      2k2            R1206        rcl              (1.75 1.9)            MR180
R18      10k            0207/10      rcl              (1.7 1.4)             R90
R19      10k            0207/10      rcl              (2.3 0.875)           R180
R20      6k2            0207/10      rcl              (1.6 1.4)             R90
R21      220R           R1206        rcl              (1.65 2.075)          MR180
R22      470R           R1206        rcl              (1.775 0.35)          MR90
R24      1M             R1206        rcl              (2.85 0.7)            MR180
Z1       BZV55C24       MINIMELF     diode            (2.05 2.25)           MR270
Z3       BZV55C5V6      MINIMELF     diode            (2.525 1)             MR180
Z4       BZV55C3V3      MINIMELF     diode            (2.7 1.2)             MR0
